| Specification | Prime Power | Standby Power |
|---|---|---|
| Rated Power (kVA) | 5 | 6 |
| Power Rating (kW) | 4 | 4 |
| Frequency (Hz) | 50 | |
| Engine Model | 3TNM68-GGE | |
| Engine Speed (RPM) | 1500 | |
| Phase | 3 | |
| PF | 0.8 | |
| Control System | Digital | |
| Rated Voltage (V) | 400/230 (According to customer requirements) | |
| Fuel Tank Capacity Operating Time | ≥ 8h @ 75% load | |
PRP Prime Power: Available for an unlimited number of annual hours in variable load application, in accordance with GB/T2820-97. A 10% overload capability is available for a period of 1 hour within a 12-hour operation.
ESP Standby Power: Applicable for supplying emergency power for the duration of a utility power interruption. No overload, utility parallel or negotiated outage operation capability is available at this rating.
| Model | BYN6 (Open Type) | BYN6S (Silent Type) |
|---|---|---|
| Length (L) mm | 1400 | 1750 |
| Width (W) mm | 610 | 850 |
| Height (H) mm | 1130 | 1030 |
| Tank Capacity (L) | 9 | 9 |
| Engine Model & Manufacturer | 3TNM68-GGE (YANMAR) |
| Engine Type | 4 cycle, Inline, Water-cooled Diesel |
| No. of Cylinders - Bore × Stroke (mm) | 3-φ68×72 |
| Combustion System | Indirect Injection |
| Compression Ratio | 23.5 |
| Displacement (liter) | 0.784 |
| Rated Output | 6.1(8.3)/7.3(9.9) kW(PS) |
| Continuous Rating | 5.5(7.5)/6.6(9) kW(PS) |
| Specific Fuel Consumption | max.265(195) g/kW-h(g/PS-h) (at rated output) |
| Engine Dry Weight (kg) | approx. 104 |
| Alternator Brand | BOBIG |
| Alternator Manufacturer | FUJIAN BOBIG ELECTRIC MACHINERY CO.,LTD |
| Alternator Model | BW-164A |
| Alternator Rated Power | 4kw/5kva |
| Rated Voltage (V) | 230v/400v |
| Rated Frequency | 50hz |
| Connecting Type | 3 Phase and 4 Wire |
| Protection Grade | IP23 |
| Exciter Type | Brushless, Self-exciting, AVR automatic voltage regulating, 100% Copper |
| Insulation Class | H class |
Auto start and auto mains failure control module (Alternator frequency & can speed sensing)
| Engine | Alternator | Fuel System | Generating Set |
|---|---|---|---|
| Water Jacket Preheater | PMG excitation | 12 / 24 hour base tank | Deepsea, ComAp, Smartgen etc. controller |
| Oil Preheater | Space heater | Bunded fuel tank | Trailer |
| Oil manual pump | Winding temperature measuring | External fuel tank | Tools with the machine |
| Automatic fuel feeding | |||
| Switch between external tank and base tank (three-way valve) |